HIOKI BATTERY HiTESTER BT3564
1000V Maximum Input Voltage, High-Voltage Battery Tester for Measuring EV and PHEV Battery Packs
Hioki benchtop battery testers support simultaneous high-speed measurement of the internal resistance and battery voltage of EV and PHEV battery packs. The BT3564 Battery HiTester can measure pack voltage and total resistance, as well as bus bar resistance up to 1000V.
Key Features
• Measure high-voltage battery packs up to 1000V
• Production line testing of high-voltage battery packs for EV, PHEV
• 0.1 μΩ to 3000 Ω internal resistance range (pack total resistance, bus bar resistance)
• Spark discharge reduction function
• Analog output function
• Optional measurement probe available for 1000 V and high-voltage battery packs
BT3564 |
---|
Note: Measurement leads are not included. Purchase the appropriate lead option for your application separately. The male (system side) of the EXT I/O connector is also available. Please inquire with your Hioki distributor.
Max. applied measurement voltage | ± 1000 VDC rated input voltage ± 1000 VDC max. rated voltage to earth |
---|---|
Resistance measurement ranges | 3 mΩ (max. display 3.1000 mΩ, resolution 0.1 μΩ) to 3 kΩ (max. display 3.1000 kΩ, resolution 0.1 Ω), 7 ranges Accuracy: ±0.5 % rdg. ±5 dgt. (30 mΩ to 3 kΩ range), ±0.5 % rdg. ±10 dgt. (3 mΩ range) Testing source frequency: 1 kHz ±0.2 Hz, testing current: 100 mA (3 mΩ range) to 10 μA (3.000 kΩ range) Open terminal Voltage: 25 V peak (3/30 mΩ ranges), 7 V peak (300 mΩ range), 4 V peak (3 Ω to 3.000 kΩ range) |
Voltage measurement ranges | 10 V DC (resolution: 10 µV) to 1000V DC (resolution: 1 m V), 3 ranges Accuracy: ±0.01 % rdg. ±3 dgt. |
Display | 31000 full digits (resistance), 999999 full digits (voltage, 1000 V range: 999999 or 110000), LED |
Sampling time | FAST: 12 ms, MEDIUM: 35 ms, SLOW: 253 ms (Typ., sampling time depends on supply frequency settings and function.) |
Total measurement time | Response time + sampling time (Response time for both resistance and voltage are reference value of about 700 ms, depends on measurement object.) |
Comparator functions | Judgment result: Hi/IN/Lo (resistance and voltage judged independently) Setting: Upper and lower limit, Deviation (%) from reference value Logical ANDed result: PASS/FAIL, calculates the logical AND of resistance and voltage judgment results. Result display, beeper, or external I/O output (open-collector, 35 V, 50 mA DC max.) |
Analog output | Measured resistance (displayed value, from 0 to 3.1 V DC) |
Interfaces | External I/O, RS-232C, Printer (RS-232C), GP-IB |
Power supply | 100 to 240 V AC, 50/60 Hz, 30 VA max. |
Dimensions and mass | 215 mm (8.46 in) W × 80 mm (3.29 in) H × 295 mm (12.95 in) D, 2.4 kg (84.7 oz) |
Accessories | Instruction manual ×1, Power cord ×1 , Operating Precautions ×1 |
Inquiry - HIOKI BATTERY HiTESTER BT3564